FIELD GUIDE / REGIONS / 009
Paldea Pokédex — Gen 9
All 92 playable Paldea Pokémon in PokéSurvivor, with the game's real stats.
Last updated: 2026-10-12
TL;DR — 30 SECOND ANSWER
92 playable Paldea Pokémon in PokéSurvivor: 3 starters, 6 rift legendaries. All values are the game's own data.
In PokéSurvivor, Paldea is both a region gacha banner and the origin of Sprigatito, Fuecoco, Quaxly as starter options. Legendaries below are rift-only — they appear in type-themed rift arenas, not in the regular gacha pool.
| # | Name | Types | HP | SPD | ATK | BST | Rarity |
|---|---|---|---|---|---|---|---|
| 906 | SprigatitoSTARTER | grass | 88 | 105 | 1.04 | 310 | ★☆☆☆☆ |
| 907 | Floragato | grass | 97 | 113 | 1.14 | 410 | ★★★☆☆ |
| 908 | Meowscarada | grassdark | 104 | 130 | 1.31 | 530 | ★★★★☆ |
| 909 | FuecocoSTARTER | fire | 100 | 93 | 1.05 | 310 | ★☆☆☆☆ |
| 910 | Crocalor | fire | 106 | 99 | 1.20 | 411 | ★★★☆☆ |
| 911 | Skeledirge | fireghost | 117 | 106 | 1.31 | 530 | ★★★★☆ |
| 912 | QuaxlySTARTER | water | 95 | 99 | 1.06 | 310 | ★☆☆☆☆ |
| 913 | Quaxwell | water | 102 | 105 | 1.17 | 410 | ★★★☆☆ |
| 914 | Quaquaval | waterfighting | 108 | 114 | 1.36 | 530 | ★★★★☆ |
| 915 | Lechonk | normal | 94 | 93 | 0.95 | 254 | ★☆☆☆☆ |
| 916 | Oinkologne | normal | 120 | 105 | 1.25 | 489 | ★★★☆☆ |
| 917 | Tarountula | bug | 86 | 86 | 0.93 | 210 | ★☆☆☆☆ |
| 918 | Spidops | bug | 97 | 93 | 1.13 | 404 | ★★☆☆☆ |
| 919 | Nymble | bug | 85 | 97 | 0.95 | 210 | ★☆☆☆☆ |
| 920 | Lokix | bugdark | 102 | 117 | 1.26 | 450 | ★★★☆☆ |
| 921 | Pawmi | electric | 90 | 103 | 0.97 | 240 | ★☆☆☆☆ |
| 922 | Pawmo | electricfighting | 97 | 114 | 1.11 | 350 | ★★☆☆☆ |
| 923 | Pawmot | electricfighting | 102 | 122 | 1.33 | 490 | ★★★☆☆ |
| 924 | Tandemaus | normal | 92 | 110 | 0.97 | 305 | ★☆☆☆☆ |
| 925 | Maushold | normal | 103 | 125 | 1.11 | 470 | ★★★☆☆ |
| 926 | Fidough | fairy | 87 | 105 | 1.00 | 312 | ★☆☆☆☆ |
| 927 | Dachsbun | fairy | 96 | 118 | 1.14 | 477 | ★★★☆☆ |
| 928 | Smoliv | grassnormal | 88 | 91 | 1.02 | 260 | ★☆☆☆☆ |
| 930 | Arboliva | grassnormal | 105 | 94 | 1.39 | 510 | ★★★★☆ |
| 932 | Nacli | rock | 95 | 88 | 1.00 | 280 | ★☆☆☆☆ |
| 933 | Naclstack | rock | 97 | 93 | 1.03 | 355 | ★★☆☆☆ |
| 934 | Garganacl | rock | 115 | 93 | 1.25 | 500 | ★★★★☆ |
| 935 | Charcadet | fire | 88 | 93 | 0.97 | 255 | ★☆☆☆☆ |
| 936 | Armarouge | firepsychic | 108 | 110 | 1.39 | 525 | ★★★★☆ |
| 937 | Ceruledge | fireghost | 104 | 114 | 1.39 | 525 | ★★★★☆ |
| 938 | Tadbulb | electric | 97 | 97 | 1.02 | 272 | ★☆☆☆☆ |
| 939 | Bellibolt | electric | 119 | 97 | 1.27 | 495 | ★★★★☆ |
| 940 | Wattrel | electricflying | 88 | 107 | 1.00 | 280 | ★☆☆☆☆ |
| 941 | Kilowattrel | electricflying | 102 | 130 | 1.28 | 490 | ★★★☆☆ |
| 946 | Bramblin | grassghost | 88 | 103 | 1.06 | 275 | ★☆☆☆☆ |
| 951 | Capsakid | grass | 92 | 99 | 1.04 | 304 | ★☆☆☆☆ |
| 952 | Scovillain | grassfire | 99 | 110 | 1.29 | 486 | ★★★☆☆ |
| 953 | Rellor | bug | 88 | 91 | 0.97 | 270 | ★☆☆☆☆ |
| 955 | Flittle | psychic | 84 | 110 | 1.00 | 255 | ★☆☆☆☆ |
| 957 | Tinkatink | fairysteel | 92 | 102 | 0.95 | 297 | ★☆☆☆☆ |
| 958 | Tinkatuff | fairysteel | 99 | 111 | 1.00 | 380 | ★★☆☆☆ |
| 959 | Tinkaton | fairysteel | 108 | 117 | 1.11 | 506 | ★★★★☆ |
| 960 | Wiglett | water | 74 | 118 | 1.00 | 245 | ★☆☆☆☆ |
| 961 | Wugtrio | water | 86 | 128 | 1.25 | 425 | ★★★☆☆ |
| 963 | Finizen | water | 102 | 110 | 0.95 | 315 | ★☆☆☆☆ |
| 964 | Palafin | water | 115 | 120 | 1.08 | 457 | ★★★☆☆ |
| 965 | Varoom | steelpoison | 90 | 98 | 1.08 | 300 | ★☆☆☆☆ |
| 966 | Revavroom | steelpoison | 106 | 116 | 1.35 | 500 | ★★★★☆ |
| 967 | Cyclizar | dragonnormal | 102 | 129 | 1.22 | 501 | ★★★★☆ |
| 968 | Orthworm | steel | 102 | 105 | 1.17 | 480 | ★★★☆☆ |
| 969 | Glimmet | rockpoison | 92 | 103 | 1.28 | 350 | ★★☆☆☆ |
| 970 | Glimmora | rockpoison | 107 | 114 | 1.42 | 525 | ★★★★☆ |
| 971 | Greavard | ghost | 92 | 92 | 1.04 | 290 | ★☆☆☆☆ |
| 972 | Houndstone | ghost | 102 | 107 | 1.26 | 488 | ★★★☆☆ |
| 974 | Cetoddle | ice | 119 | 96 | 1.07 | 334 | ★★☆☆☆ |
| 975 | Cetitan | ice | 146 | 109 | 1.32 | 521 | ★★★★☆ |
| 976 | Veluza | waterpsychic | 110 | 107 | 1.26 | 478 | ★★★☆☆ |
| 977 | Dondozo | water | 138 | 93 | 1.25 | 530 | ★★★★☆ |
| 978 | Tatsugiri | dragonwater | 101 | 112 | 1.36 | 475 | ★★★☆☆ |
| 979 | Annihilape | fightingghost | 120 | 116 | 1.33 | 535 | ★★★★☆ |
| 980 | Clodsire | poisonground | 128 | 86 | 1.11 | 430 | ★★★☆☆ |
| 981 | Farigiraf | normalpsychic | 124 | 103 | 1.31 | 520 | ★★★★☆ |
| 982 | Dudunsparce | normal | 126 | 101 | 1.25 | 520 | ★★★★☆ |
| 983 | Kingambit | darksteel | 115 | 99 | 1.44 | 550 | ★★★★☆ |
| 984 | Colmilargo | groundfighting | 122 | 115 | 1.42 | 570 | ★★★★☆ |
| 985 | Colagrito | fairypsychic | 122 | 125 | 1.06 | 570 | ★★★★☆ |
| 987 | Melenaleteo | ghostfairy | 95 | 135 | 1.44 | 570 | ★★★★☆ |
| 988 | Reptalada | bugfighting | 108 | 112 | 1.44 | 570 | ★★★★☆ |
| 989 | Pelarena | electricground | 108 | 120 | 1.37 | 570 | ★★★★☆ |
| 991 | Ferrosaco | icewater | 95 | 135 | 1.38 | 570 | ★★★★☆ |
| 992 | Ferropalmas | fightingelectric | 139 | 99 | 1.47 | 570 | ★★★★☆ |
| 994 | Ferropolilla | firepoison | 106 | 124 | 1.47 | 570 | ★★★★☆ |
| 995 | Ferropúas | rockelectric | 115 | 108 | 1.44 | 570 | ★★★★☆ |
| 996 | Frigibax | dragonice | 99 | 101 | 1.11 | 320 | ★★☆☆☆ |
| 997 | Arctibax | dragonice | 110 | 104 | 1.22 | 423 | ★★★☆☆ |
| 998 | Baxcalibur | dragonice | 122 | 115 | 1.50 | 600 | ★★★★★ |
| 1000 | Gholdengo | steelghost | 109 | 113 | 1.43 | 550 | ★★★★☆ |
| 1004 | Chi-YuRIFT | darkfire | 95 | 120 | 1.44 | 570 | ★★★★★ |
| 1005 | Bramaluna | dragondark | 117 | 128 | 1.46 | 590 | ★★★★★ |
| 1006 | Ferropaladín | fairyfighting | 103 | 127 | 1.42 | 590 | ★★★★★ |
| 1007 | KoraidonRIFT | fightingdragon | 115 | 135 | 1.44 | 670 | ★★★★★ |
| 1009 | Ondulagua | waterdragon | 115 | 124 | 1.39 | 590 | ★★★★★ |
| 1010 | Ferroverdor | grasspsychic | 110 | 122 | 1.42 | 590 | ★★★★★ |
| 1011 | Dipplin | grassdragon | 106 | 95 | 1.22 | 485 | ★★★☆☆ |
| 1012 | Poltchageist | grassghost | 88 | 99 | 1.11 | 308 | ★☆☆☆☆ |
| 1013 | Sinistcha | grassghost | 102 | 107 | 1.37 | 508 | ★★★★☆ |
| 1015 | MunkidoriRIFT | poisonpsychic | 110 | 123 | 1.42 | 555 | ★★★★★ |
| 1016 | FezandipitiRIFT | poisonfairy | 110 | 120 | 1.20 | 555 | ★★★★★ |
| 1017 | OgerponRIFT | grass | 106 | 124 | 1.36 | 550 | ★★★★★ |
| 1018 | Archaludon | steeldragon | 110 | 114 | 1.39 | 600 | ★★★★★ |
| 1019 | Hydrapple | grassdragon | 118 | 96 | 1.36 | 540 | ★★★★☆ |
| 1024 | TerapagosRIFT | normal | 110 | 103 | 1.06 | 450 | ★★★★★ |
92 entries · Source: official open-source repository, verified 2026-10-12.